| Technical Parameters | |
|---|---|
| Product Name | WalkingPad Z3 Hybrid Foldable Treadmill |
| Speed Range | 1 - 6.5MPH / 10KPH |
| Running Area | 47.2″ x 15.7″ / 1200 x 400mm |
| Weight Capacity | 242 lbs / 110KG |
| Motor | 1.0 HP Brushless motor |
| Net Weight | 81.1 lbs / 36.8KG |
| Gross Weight | 94.1 lbs / 42.7KG |
| Remote Controller | Yes |
| Speed Adjustment | App | Remote Controller |
| Handrail Adjustment | Yes |
| Foldable | Yes |
| Assembly | Fully assembled |
| Shock Absorption | EVA & PET |
| Product Dimensions | |
| Folded Size | 39.7″ x 27.8″ x 7.6″ / 1010 x 708 x 195mm |
| Unfolded Size | 57.9″ x 27.8″ x 40.5″ / 1472 x 708 x 1030mm |
| Packaging Size | 45″ x 29.9″ x 9.4″ / 1145 x 760 x 240mm |
| Package Included | |
| Safety Key | × 1 |
| Power Cord | × 1 |
| Remote Control | × 1 |
| Wristband | × 1 |
| Wrench | × 1 |
| User Manual | × 1 |
| Additional Option | |
| APP | KS Fit |
| Apple Watch | Yes. Connect the KS Fit app to your iPhone and pair with your Apple Watch. If heart rate data doesn’t appear, ensure both devices are properly connected. |
| Color Option | Black |
